| Cisco Certifications  | 
					Year 2025 | 
					 | 
				
													
						| CCNA | 
						Year 2025 | 
						 | 
					
											
							| Implementing and Administering Cisco Solutions  | 
							 CCNA  | 
							 5  | 
							24-28 Nov | 22-26 Dec | - | 							51,000 | 
							Pls call | 
							    | 
						
														
						| CCNP Enterprise | 
						Year 2025 | 
						 | 
					
											
							| Implementing and Operating Cisco Enterprise Network Core Technologies | 
							 ENCOR  | 
							 5  | 
							- | 15-19 Dec | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Enterprise Advanced Routing and Services | 
							 ENARSI  | 
							 5  | 
							17-21 Nov | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco SD-WAN Solutions | 
							 ENSDWI  | 
							 5  | 
							- | 15-19 Dec | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Designing Cisco Enterprise Networks | 
							 ENSLD  | 
							 5  | 
							- | 22-26 Dec | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Designing Cisco Enterprise Wireless Networks | 
							 ENWLSD  | 
							 5  | 
							10-14 Nov | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Enterprise Wireless Networks | 
							 ENWLSI  | 
							 5  | 
							- | 15-19 Dec | - | 							62,000 | 
							Pls call | 
							    | 
						
														
						| CCNP Collaboration | 
						Year 2025 | 
						 | 
					
											
							| Implementing and Operating Cisco Collaboration Core Technologies | 
							 CLCOR  | 
							 5  | 
							3-7 Nov | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Collaboration Applications | 
							 CLICA  | 
							 5  | 
							17-21 Nov | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Advanced Call Control and Mobility Services | 
							 CLACCM  | 
							 5  | 
							- | 22-26 Dec | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Collaboration Cloud and Edge Solutions | 
							 CLCEI  | 
							 5  | 
							24-28 Nov | - | - | 							62,000 | 
							Pls call | 
							    | 
						
														
						| CCNP Data Center | 
						Year 2025 | 
						 | 
					
											
							| Implementing and Operating Cisco Data Center Core Technologies | 
							 DCCOR  | 
							 5  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Designing Cisco Data Center Infrastructure | 
							 DCID  | 
							 5  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Troubleshooting Cisco Data Center Infrastructure | 
							 DCIT  | 
							 5  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Application Centric Infrastructure | 
							 DCACI  | 
							 5  | 
							- | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Configuring Cisco MDS 9000 Series Switches | 
							 DCMDS  | 
							 4  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
														
						| CCNP Security | 
						Year 2025 | 
						 | 
					
											
							| Implementing and Operating Cisco Security Core Technologies | 
							 SCOR  | 
							 5  | 
							- | 15-19 Dec | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Securing Networks with Cisco Firepower Next-Generation IPS | 
							 SSFIPS  | 
							 5  | 
							17-21 Nov | - | - | 							124,000 | 
							Pls call | 
							    | 
						
											
							| Implementing and Configuring Cisco Identity Services Engine | 
							 SISE  | 
							 5  | 
							17-21 Nov | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Securing Email with Cisco Email Security Appliance | 
							 SESA  | 
							 4  | 
							24-28 Nov | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Securing the Web with Cisco Web Security Appliance | 
							 SWSA  | 
							 2  | 
							- | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Secure Solutions with Virtual Private Networks | 
							 SVPN  | 
							 5  | 
							- | - | - | 							62,000 | 
							Pls call | 
							    | 
						
														
						| CCNP Service Provider | 
						Year 2025 | 
						 | 
					
											
							| Implementing and Operating Cisco Service Provider Network Core Technologies | 
							 SPCOR  | 
							 TBA  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Service Provider Advanced Routing Solutions | 
							 SPRI  | 
							 TBA  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Service Provider VPN Services  | 
							 SPVI  | 
							 TBA  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Automation for Cisco Service Provider Solutions | 
							 SPAUI  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
														
						| CCNP Wireless | 
						Year 2025 | 
						 | 
					
											
							| Implementing and Operating Cisco Wireless Core Technologies | 
							 WLCOR  | 
							 Pls call  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Designing Cisco Wireless Networks | 
							 WLSD  | 
							 Pls call  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Wireless Advanced Solutions | 
							 WLSI  | 
							 Pls call  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
														
						| Cybersecurity Professional | 
						Year 2025 | 
						 | 
					
											
							| Performing CyberOps Using Cisco Security Technologies | 
							 CBRCOR  | 
							 5  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Conducting Forensic Analysis and Incident Response Using Cisco Technologies for CyberOps | 
							 CBRFIR  | 
							 5  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Conducting Threat Hunting and Defending using Cisco Technologies for CyberOps | 
							 CBRTHD  | 
							 5  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
														
						| DevNet  | 
						Year 2025 | 
						 | 
					
											
							| Developing Applications and Automating Workflows using Cisco Core Platforms | 
							 DEVASC  | 
							 5  | 
							17-21 Nov | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Developing Applications Using Cisco Core Platforms and Apls | 
							 DEVCOR  | 
							 5  | 
							3-7 Nov | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Automation for Cisco Enterprise Solutions (E-LEARNING) | 
							 ENAUI  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Automation for Cisco Collaboration Solutions  (E-LEARNING) | 
							 CLAUI  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Automation for Cisco Data Center Solutions (E-LEARNING) | 
							 DCAUI  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Automation for Cisco Service Provider Solutions (E-LEARNING) | 
							 SPAUI  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing Automation for Cisco Security Solutions (E-LEARNING)  | 
							 SAUI  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Developing Applications for Cisco Webex and Webex Devices  (E-LEARNING) | 
							 DEVWBX  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Developing Solutions using Cisco IoT and Edge Platforms  (E-LEARNING) | 
							 DEVIOT  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Implementing DevOps Solutions and Practices using Cisco Platforms  (E-LEARNING) | 
							 DEVOPS  | 
							 TBA  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
												
				
					| Additional Courses  | 
					Year 2025 | 
					 | 
				
															
							| Understanding Cisco Wireless Foundations | 
							 WLFNDU | 
							 5  | 
							- | - | - | 							62,000 | 
							Pls call | 
							    | 
						
											
							| IPv6 Fundamentals Design and Deployment | 
							 IP6FD | 
							 5  | 
							4-8 Nov | - | - | 							59,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Quality of Service | 
							 QOS | 
							 5  | 
							- | - | - | 							55,000 | 
							Pls call | 
							    | 
						
											
							| Configuring BGP on Cisco Routers | 
							 BGP | 
							 5  | 
							17-21 Nov | - | - | 							65,000 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco MPLS | 
							 MPLS | 
							 5  | 
							- | - | - | 							65,000 | 
							Pls call | 
							    | 
						
											
							| Building Core Networks with OSPF, BGP, and MPLS Power Workshop  | 
							 BCN | 
							 5  | 
							- | - | - | 							79,000 | 
							Pls call | 
							    | 
						
											
							| Deploying Cisco Unified Contact Center Express  | 
							 UCCXD | 
							 5  | 
							10-14 Nov | - | - | 							79,950 | 
							Pls call | 
							    | 
						
											
							| Implementing Cisco Multicast | 
							 MCAST | 
							 5  | 
							- | - | - | 							79,950 | 
							Pls call | 
							    | 
						
											
							| Configuring Cisco MDS 9000 Switches  | 
							 DCMDS | 
							 5  | 
							Pls Call | Pls Call | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Understanding Cisco SDA Fundamentals | 
							 SDAFND | 
							 3  | 
							- | - | - | 							59,000 | 
							Pls call | 
							    | 
						
																
				
					| IPv6 & 5G  | 
					Year 2025 | 
					 | 
				
															
							| Certified Network Engineer for IPv6 (CNE6) Silver | 
							 CNE6 | 
							 4  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Certified Security Engineer FOR IPv6 (CSE6) Silver | 
							 CSE6 | 
							 4  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Certified 5G For Business Professionals | 
							 C5GBP | 
							 3  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Certified 5G For Management | 
							 C5GM | 
							 2  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
																
				
					| Network Programmibility  | 
					Year 2025 | 
					 | 
				
															
							| Programming for Network Engineers  | 
							 PRNE | 
							 1  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Developing with Cisco Network Programmability | 
							 NPDEV | 
							 5  | 
							- | - | - | 							75,000 | 
							Pls call | 
							    | 
						
											
							| Designing and Implementing Cisco Network Programmability  | 
							 NPDESI | 
							 5  | 
							- | - | - | 							75,000 | 
							Pls call | 
							    | 
						
																
				
					| System & Network Foundations   | 
					Year 2025 | 
					 | 
				
															
							| Fundamental Networking | 
							 FN | 
							 2  | 
							- | 8-9 Dec | - | 							15,500 | 
							Pls call | 
							    | 
						
											
							| Fundamental Information Security | 
							 FIS | 
							 2  | 
							- | 11-12 Dec | - | 							14,000 | 
							Pls call | 
							    | 
						
											
							| Fundamental Wireless LAN | 
							 FWL | 
							 2  | 
							- | 11-12 Dec | - | 							17,000 | 
							Pls call | 
							    | 
						
											
							| Professional Network Cabling System  | 
							 CABLE | 
							 1  | 
							- | - | - | 							7,000 | 
							Pls call | 
							    | 
						
											
							| Introduction to Computer Hardware | 
							 Intro CH | 
							 1  | 
							28 Nov | - | - | 							7,500 | 
							Pls call | 
							    | 
						
											
							| Computer Security Tips for Beginners | 
							 STB | 
							 1  | 
							- | 11 Dec | - | 							2,200 | 
							Pls call | 
							    | 
						
																
				
					| CompTIA  | 
					Year 2025 | 
					 | 
				
															
							| CompTIA Tech+ | 
							 Tech+ | 
							 3  | 
							3-5 Nov | 1-3 Dec | - | 							15,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA A+ | 
							 A+ | 
							 5  | 
							10-14 Nov | 15-19 Dec | - | 							37,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Network+ | 
							 N+ | 
							 5  | 
							3-7 Nov | 15-19 Dec | - | 							45,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Security+ | 
							 S+ | 
							 5  | 
							17-21 Nov | - | - | 							47,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Server+ | 
							 Server+ | 
							 5  | 
							- | - | - | 							45,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Cloud+ | 
							 Cloud+ | 
							 5  | 
							10-14 Nov | - | - | 							45,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Project+ | 
							 Project+ | 
							 3  | 
							12-14 Nov | - | - | 							45,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Cybersecurity Analyst+ | 
							 CySA+ | 
							 5  | 
							17-21 Nov | - | - | 							49,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Pentest+ | 
							 Pentest+ | 
							 5  | 
							17-21 Nov | - | - | 							49,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Data+  | 
							 Data+ | 
							 5  | 
							- | 15-19 Dec | - | 							49,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA SecurityX | 
							 SecurityX | 
							 5  | 
							- | - | - | 							59,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA DataSys+ | 
							 DataSys+ | 
							 5  | 
							3-7 Nov | - | - | 							54,000 | 
							Pls call | 
							    | 
						
											
							| CompTIA Cloud Essentials (Self-Paced e-learning) | 
							 Cloud Essentials | 
							 Pls call  | 
							- | - | - | 							3,900 | 
							3,900 | 
							    | 
						
											
							| CompTIA Project Management Essentials  (Self-Paced e-learning) | 
							 Project Essential | 
							 Pls call  | 
							- | - | - | 							3,900 | 
							3,900 | 
							    | 
						
											
							| CompTIA AI Essentials (Self-Paced e-learning) | 
							 AI Essentials | 
							 Pls call  | 
							- | - | - | 							3,900 | 
							3,900 | 
							    | 
						
																
				
					| EC-Council Security  | 
					Year 2025 | 
					 | 
				
															
							| Certified Ethical Hacker | 
							 CEH | 
							 5  | 
							3-7 Nov | - | - | 							60,000 | 
							Pls call | 
							    | 
						
											
							| Computer Hacking Forensic Investigator | 
							 CHFI | 
							 5  | 
							17-18, 24-26 Nov | - | - | 							56,250 | 
							Pls call | 
							    | 
						
											
							| Certified Cloud Security Engineer | 
							 CCSE | 
							 5  | 
							24-28 Nov | - | - | 							56,250 | 
							Pls call | 
							    | 
						
											
							| Certified Network Defender | 
							 CND | 
							 5  | 
							- | - | - | 							56,250 | 
							Pls call | 
							    | 
						
											
							| Certified Cybersecurity Technician Certification | 
							 CCT | 
							 5  | 
							24-28 Nov | - | - | 							46,500 | 
							Pls call | 
							    | 
						
											
							| Certified Penetration Testing Professional | 
							 CPENT | 
							 5  | 
							- | - | - | 							85,000 | 
							Pls call | 
							    | 
						
											
							| ICS/SCADA Cybersecurity  | 
							 ICS/SCADA | 
							 3  | 
							10-12 Nov | - | - | 							58,000 | 
							Pls call | 
							    | 
						
											
							| Certified Secure Computer User | 
							 CSCU | 
							 2  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| EC-Council Certified Security Specialist | 
							 ECSS | 
							 5  | 
							- | 22-26 Dec | - | 							56,250 | 
							Pls call | 
							    | 
						
											
							| EC-Council Certified Incident Handler  | 
							 ECIH | 
							 3  | 
							- | 15-17 Dec | - | 							58,000 | 
							Pls call | 
							    | 
						
											
							| Certified SOC Analyst | 
							 CSA | 
							 3  | 
							17-19 Nov | - | - | 							58,000 | 
							Pls call | 
							    | 
						
											
							| Certified Threat Intelligence Analyst | 
							 CTIA | 
							 3  | 
							- | 1-3 Dec | - | 							58,000 | 
							Pls call | 
							    | 
						
																
				
					| Additional IT Security  | 
					Year 2025 | 
					 | 
				
															
							| Users Security Awareness | 
							 USA | 
							 1  | 
							- | 9 Dec | - | 							8,000 | 
							Pls call | 
							    | 
						
											
							| Penetration Testing | 
							 PEN | 
							 5  | 
							10-14 Nov | - | - | 							65,000 | 
							Pls call | 
							    | 
						
											
							| Web Application Security Essentials | 
							 WAS | 
							 3  | 
							22-24 Dec | - | - | 							29,000 | 
							Pls call | 
							    | 
						
											
							| Hacking and Auditing Web Application Security | 
							 HWS | 
							 3  | 
							- | 2-4 Dec | - | 							29,000 | 
							Pls call | 
							    | 
						
											
							| Hardening and Auditing Databases Security | 
							 HDB | 
							 3  | 
							12-14 Nov | 8-9, 11 Dec | - | 							29,000 | 
							Pls call | 
							    | 
						
											
							| Hardening Network Infrastructure | 
							 HDN | 
							 5  | 
							24-28 Nov | - | - | 							42,000 | 
							Pls call | 
							    | 
						
											
							| Basic of Cyber Attack and Malware Detection | 
							 BM | 
							 3  | 
							- | - | - | 							35,000 | 
							Pls call | 
							    | 
						
											
							| Malware Forensics for Forensic Investigator and Incident Response Team | 
							 MFFI | 
							 5  | 
							- | - | - | 							52,000 | 
							Pls call | 
							    | 
						
											
							| System and Web Penetration Testing | 
							 SWP | 
							 4  | 
							10-13 Nov | - | - | 							45,000 | 
							Pls call | 
							    | 
						
											
							| Computer Forensics and Investigation | 
							 CFI | 
							 4  | 
							- | - | - | 							45,000 | 
							Pls call | 
							    | 
						
											
							| Digital Forensics and Incident Response | 
							 DFIR | 
							 3  | 
							17-19 Nov | - | - | 							40,000 | 
							Pls call | 
							    | 
						
											
							| Penetration Testing with Kali Linux | 
							 PwK | 
							 5  | 
							- | - | - | 							68,000 | 
							Pls call | 
							    | 
						
											
							| The Security on Wireless Network and Mobile Device | 
							 SWNM | 
							 1  | 
							6 Nov | - | - | 							8,000 | 
							Pls call | 
							    | 
						
											
							| Risk Management for Information Security (Based on ISO/IEC 27005) | 
							 RMIS | 
							 1  | 
							- | 8 Dec | - | 							13,000 | 
							Pls call | 
							    | 
						
											
							| ISO 27035 Information Security Incident Managemen | 
							 ISIM | 
							 2  | 
							6-7 Nov | - | - | 							23,000 | 
							Pls call | 
							    | 
						
											
							| Implementing NIST Cybersecurity Framework | 
							 NIST CF | 
							 2  | 
							- | 8-9 Dec | - | 							23,000 | 
							Pls call | 
							    | 
						
																
				
					| Security Operation Center (SOC)  | 
					Year 2025 | 
					 | 
				
															
							| Basic of SOC : Process and Tools | 
							 BS | 
							 3  | 
							- | - | - | 							29,500 | 
							Pls call | 
							    | 
						
											
							| Threat Hunting  | 
							 TH | 
							 3  | 
							- | 1-3 Dec | - | 							34,000 | 
							Pls call | 
							    | 
						
											
							| Malware Forensics | 
							 MF | 
							 3  | 
							- | 1-3 Dec | - | 							34,000 | 
							Pls call | 
							    | 
						
																
				
					|  Cloud Computing  | 
					Year 2025 | 
					 | 
				
													
						| Cloud (APMG) | 
						Year 2025 | 
						 | 
					
											
							| Cloud Computing Foundation | 
							 CLOUD F  | 
							 2  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
														
						| Cloud (CCC) | 
						Year 2025 | 
						 | 
					
											
							| Cloud Technology Associate | 
							 CTA  | 
							 2  | 
							6-7 Nov | - | - | 							35,000 | 
							Pls call | 
							    | 
						
														
						| Cloud | 
						Year 2025 | 
						 | 
					
											
							| Cloud Smart: Python Integrations with Google Cloud Services | 
							 Cloud Smart  | 
							 4  | 
							- | 1-4 Dec | - | 							38,000 | 
							Pls call | 
							    | 
						
												
				
					| Software-Defined WAN  | 
					Year 2025 | 
					 | 
				
															
							| SD-WAN Workshop | 
							 SD-WAN | 
							 2  | 
							- | 8-9 Dec | - | 							35,000 | 
							Pls call | 
							    | 
						
																
				
					| Big Data  | 
					Year 2025 | 
					 | 
				
													
						| Big Data (CCC) | 
						Year 2025 | 
						 | 
					
											
							| Big Data Foundation | 
							 BDF  | 
							 2  | 
							22-23 Nov | - | - | 							35,000 | 
							Pls call | 
							    | 
						
														
						| Big Data (APMG) | 
						Year 2025 | 
						 | 
					
											
							| Enterprise Big Data Professional | 
							 EBDP  | 
							 3  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
												
				
					| Linux  | 
					Year 2025 | 
					 | 
				
															
							| Linux System Administrator Part 1 | 
							 LNX 1 | 
							 3  | 
							3-5 Nov | - | - | 							17,500 | 
							Pls call | 
							    | 
						
											
							| Linux System Administrator Part 2 | 
							 LNX 2 | 
							 3  | 
							5-7 Nov | - | - | 							19,500 | 
							Pls call | 
							    | 
						
											
							| Linux Shell Programming | 
							 LSP | 
							 2  | 
							- | - | - | 							19,500 | 
							Pls call | 
							    | 
						
											
							| Optimizing and Troubleshooting SUSE Linux Enterprise Server 11  | 
							 SUSE | 
							 3  | 
							- | - | - | 							21,000 | 
							Pls call | 
							    | 
						
											
							| Linux System Administrator 1&2 | 
							 LNX 1&2 | 
							 5  | 
							- | - | - | 							37,000 | 
							Pls call | 
							    | 
						
																
				
					| VMware  | 
					Year 2025 | 
					 | 
				
															
							| Kubernetes Fundamentals and Cluster Operations | 
							 VMware | 
							 4  | 
							- | - | - | 							52,500 | 
							Pls call | 
							    | 
						
											
							| Migrating to VMware Cloud Foundation | 
							 VMware | 
							 3  | 
							- | - | - | 							42,500 | 
							Pls call | 
							    | 
						
											
							| VMware Aria Automation: Advanced Topics | 
							 VMware | 
							 5  | 
							- | - | - | 							56,500 | 
							Pls call | 
							    | 
						
											
							| VMware Aria Automation: Install, Configure, Manage  | 
							 VMware | 
							 5  | 
							- | - | - | 							64,500 | 
							Pls call | 
							    | 
						
											
							| VMware Aria Automation: Orchestration and Extensibility | 
							 VMware | 
							 5  | 
							- | - | - | 							70,500 | 
							Pls call | 
							    | 
						
											
							| VMware Aria Operations: Install, Configure, Manage | 
							 VMware | 
							 5  | 
							- | - | - | 							64,500 | 
							Pls call | 
							    | 
						
											
							| VMware Aria Operations for Logs: Install, Configure, Manage | 
							 VMware | 
							 3  | 
							- | - | - | 							38,500 | 
							Pls call | 
							    | 
						
											
							| VMware Aria Suite Lifecycle: Install, Configure, Manage | 
							 VMware | 
							 2  | 
							- | - | - | 							26,500 | 
							Pls call | 
							    | 
						
											
							| VMware Cloud Director: Deploy, Configure, Manage | 
							 VMware | 
							 5  | 
							- | - | - | 							64,500 | 
							Pls call | 
							    | 
						
											
							| VMware Cloud Foundation: Deploy, Configure, Manage | 
							 VMware | 
							 5  | 
							- | - | - | 							64,500 | 
							Pls call | 
							    | 
						
											
							| VMware Cloud Foundation: Troubleshooting | 
							 VMware | 
							 3  | 
							- | - | - | 							42,500 | 
							Pls call | 
							    | 
						
											
							| VMware Data Center Virtualization: Core Technical Skills | 
							 VMware | 
							 4  | 
							- | - | - | 							52,500 | 
							Pls call | 
							    | 
						
											
							| VMware NSX: Design | 
							 VMware | 
							 5  | 
							- | - | - | 							70,500 | 
							Pls call | 
							    | 
						
											
							| VMware NSX: Install, Configure, Manage | 
							 VMware | 
							 5  | 
							- | - | - | 							64,500 | 
							Pls call | 
							    | 
						
											
							| VMware NSX: Troubleshooting and Operations | 
							 VMware | 
							 5  | 
							- | - | - | 							70,500 | 
							Pls call | 
							    | 
						
											
							| VMware Site Recovery Manager: Install, Configure, Manage | 
							 VMware | 
							 2  | 
							- | - | - | 							26,500 | 
							Pls call | 
							    | 
						
											
							| VMware Tanzu Kubernetes Grid: Install, Configure, Manage | 
							 VMware | 
							 4  | 
							- | - | - | 							52,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSAN: Install, Configure, Manage | 
							 VMware | 
							 2  | 
							- | - | - | 							52,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSAN: Troubleshooting | 
							 VMware | 
							 2  | 
							- | - | - | 							28,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSphere with Tanzu: Deploy, Configure, Manage | 
							 VMware | 
							 3  | 
							- | - | - | 							42,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSphere: Advanced Administration | 
							 VMware | 
							 5  | 
							- | - | - | 							70,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSphere: Design  | 
							 VMware | 
							 3  | 
							- | - | - | 							42,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSphere: Fast Track | 
							 VMware | 
							 5  | 
							- | - | - | 							94,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSphere: Install, Configure, Manage | 
							 VMware | 
							 5  | 
							- | - | - | 							64,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSphere: Operate, Scale and Secure | 
							 VMware | 
							 5  | 
							- | - | - | 							70,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSphere: Troubleshooting | 
							 VMware | 
							 5  | 
							- | - | - | 							70,500 | 
							Pls call | 
							    | 
						
											
							| VMware vSphere: What is New | 
							 VMware | 
							 2  | 
							- | - | - | 							26,500 | 
							Pls call | 
							    | 
						
																
				
					| Fortinet  | 
					Year 2025 | 
					 | 
				
															
							| FortiGate Multi-threat Security Systems 1 | 
							 FortiGate 1 | 
							 2  | 
							17-18 Nov | - | - | 							35,000 | 
							Pls call | 
							    | 
						
											
							| FortiGate Multi-threat Security Systems 2 | 
							 FortiGate 2 | 
							 3  | 
							19-21 Nov | - | - | 							55,000 | 
							Pls call | 
							    | 
						
											
							| FCP-FortiGate Administrator | 
							 FCP-FA | 
							 4  | 
							- | 2-4, 6 Dec | - | 							70,000 | 
							Pls call | 
							    | 
						
											
							| FCP-FortiAnalyzer Administrator | 
							 FCP-AA | 
							 1  | 
							- | 9 Dec | - | 							25,000 | 
							Pls call | 
							    | 
						
											
							| FortiManager | 
							 FM | 
							 2  | 
							- | 25-26 Dec | - | 							55,000 | 
							Pls call | 
							    | 
						
											
							| FCSS- Enterprise Firewall Administrator | 
							 FCSS-EF | 
							 3  | 
							- | - | - | 							55,000 | 
							Pls call | 
							    | 
						
											
							| FCSS- SD-WAN  | 
							 FCSS-SD | 
							 4  | 
							- | - | - | 							70,000 | 
							Pls call | 
							    | 
						
											
							| FCP-Secure Wireless LAN Administrator  | 
							 FCP-SWLA | 
							 2  | 
							- | 11-12 Dec | - | 							55,000 | 
							Pls call | 
							    | 
						
											
							| NSE 6  FortiSwitch | 
							 NSE6 FS | 
							 3  | 
							19-21 Nov | - | - | 							70,000 | 
							Pls call | 
							    | 
						
																
				
					|  Internet Of Things (IoT)  | 
					Year 2025 | 
					 | 
				
															
							| Internet of Things Foundation | 
							 IoT | 
							 2  | 
							- | - | - | 							24,000 | 
							Pls call | 
							    | 
						
											
							| Embedded Technology & IoT Workshop | 
							 IoT workshop | 
							 3  | 
							- | 2-4 Dec | - | 							21,500 | 
							Pls call | 
							    | 
						
																
				
					| DATA Analytical Visualization  | 
					Year 2025 | 
					 | 
				
															
							| Introduction to Data Science Using KNIME | 
							 IDSK | 
							 1  | 
							- | - | - | 							15,500 | 
							Pls call | 
							    | 
						
											
							| Basic Data Visualization using Power BI | 
							 DTBI | 
							 1  | 
							- | - | - | 							9,500 | 
							Pls call | 
							    | 
						
											
							| Basic Data Visualization using Tableau  | 
							 DTT | 
							 1  | 
							- | 8 Dec | - | 							9,500 | 
							Pls call | 
							    | 
						
											
							| Microsoft Power BI Desktop – Basic  | 
							 BIDB | 
							 1  | 
							5 Nov | - | - | 							5,500 | 
							Pls call | 
							    | 
						
											
							| Microsoft Power BI Desktop – Intermediate | 
							 BIDI | 
							 1  | 
							6 Nov | - | - | 							7,500 | 
							Pls call | 
							    | 
						
																
				
					| Project Management  | 
					Year 2025 | 
					 | 
				
															
							| Certified Associate in Project Management® | 
							 CAPM | 
							 3  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| PMP Exam Prep for 2021 PMP Exam (35 PDUs) | 
							 PMP | 
							 5  | 
							- | - | - | 							Pls call | 
							Pls call | 
							    | 
						
											
							| Managing Projects with Microsoft Office Project  | 
							 MSPM | 
							 2  | 
							- | - | - | 							25,000 | 
							Pls call | 
							    | 
						
											
							| IT Project Management | 
							 ITPM | 
							 4  | 
							25-28 Nov | - | - | 							52,000 | 
							Pls call | 
							    | 
						
											
							| IT Risk Management | 
							 ITRM | 
							 3  | 
							- | - | - | 							43,500 | 
							Pls call | 
							    | 
						
											
							| Enterprise Risk Management | 
							 ERM | 
							 1  | 
							- | - | - | 							15,000 | 
							Pls call | 
							    | 
						
											
