EC-Council Security
| COURSE | CODE | LENGTH | SCHEDULE | PRICE | SPECIAL | REGISTER | ||
|---|---|---|---|---|---|---|---|---|
| EC-Council Security | Year 2024 | |||||||
| Certified Ethical Hacker | CEH | 5 | - | - | - | 60,000 | Pls call | |
| Computer Hacking Forensic Investigator | CHFI | 5 | - | - | - | 56,250 | Pls call | |
| Certified Cloud Security Engineer | CCSE | 5 | - | - | - | 56,250 | Pls call | |
| Certified Network Defender | CND | 5 | - | - | - | 56,250 | Pls call | |
| Certified Cybersecurity Technician Certification | CCT | 5 | - | - | - | 46,500 | Pls call | |
| Certified Penetration Testing Professional | CPENT | 5 | - | - | - | 85,000 | Pls call | |
| ICS/SCADA Cybersecurity | ICS/SCADA | 3 | - | - | - | 58,000 | Pls call | |
| Certified Secure Computer User | CSCU | 2 | - | - | - | 25,000 | Pls call | |
| EC-Council Certified Security Specialist | ECSS | 5 | - | - | - | 56,250 | Pls call | |
| EC-Council Certified Incident Handler | ECIH | 3 | - | - | - | 58,000 | Pls call | |
| Certified SOC Analyst | CSA | 3 | - | - | - | 58,000 | Pls call | |
| Certified Threat Intelligence Analyst | CTIA | 3 | - | - | - | 58,000 | Pls call | |

