Fortinet
| COURSE | CODE | LENGTH | SCHEDULE | PRICE | SPECIAL | REGISTER | ||
|---|---|---|---|---|---|---|---|---|
| Fortinet | Year 2022 | |||||||
| FortiGate Multi-threat Security Systems 1 | FortiGate 1 | 2 | - | - | - | 35,000 | Pls call | |
| FortiGate Multi-threat Security Systems 2 | FortiGate 2 | 3 | - | - | - | 55,000 | Pls call | |
| FCP-FortiGate Administrator | FCP-FA | 4 | - | - | - | 70,000 | Pls call | |
| FCP-FortiAnalyzer Administrator | FCP-AA | 1 | - | - | - | 25,000 | Pls call | |
| FortiManager | FM | 2 | - | - | - | 55,000 | Pls call | |
| FCSS- Enterprise Firewall Administrator | FCSS-EF | 3 | - | - | - | 55,000 | Pls call | |
| FCSS- SD-WAN | FCSS-SD | 4 | - | - | - | 70,000 | Pls call | |
| FCP-Secure Wireless LAN Administrator | FCP-SWLA | 2 | - | - | - | 55,000 | Pls call | |
| NSE 6 FortiSwitch | NSE6 FS | 3 | - | - | - | 70,000 | Pls call | |

